Details
Glatt Overflate
Fleksibilitet
Slitestyrke
Temperatur Område
-40 °C 200 °C
Kjemikalie Bestandighet
PU Table
Knekk Styrke
Strekk-Styrke
Resistens Mot Revning
Selvslukkende
Brannklasse M2 ihht. paragraf 5 forordning den 21.11.2002 (Fransk regel) samt UL94 VTMO klasse
Ø Nominellmm | Ø Nominellinch | Ø Idmm | Ø Edmm | Vakuum 23 °Cm/H2O | Bøyeradiusmm | Total Tykkelsemm | Veggtykkelsemm | Diameter ståltrådmm | Spiralstigningmm | Spiralretning | Vektg/m | Kveil Lengdem | Tilgjengelig-Het |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 41 | 45 | 0.98 | 40 | 0.35 | 1.2 | 14 | Høyre | 185 | Ved Forespørsel | |||
| 51 | 2 | 51 | 56 | 0.95 | 50 | 0.35 | 1.2 | 14 | Høyre | 225 | 12 | Ved Forespørsel | |
| 63 | 2 1/2 | 64 | 68 | 0.9 | 60 | 0.35 | 1.2 | 14 | Høyre | 275 | 12 | Ved Forespørsel | |
| 70 | 71 | 75 | 0.85 | 70 | 0.35 | 1.2 | 14 | Høyre | 300 | 12 | Ved Forespørsel | ||
| 76 | 3 | 77 | 81 | 0.8 | 75 | 0.35 | 1.2 | 14 | Høyre | 320 | 12 | Ved Forespørsel | |
| 83 | 84 | 88 | 0.75 | 80 | 0.35 | 1.2 | 14 | Høyre | 360 | 12 | Ved Forespørsel | ||
| 89 | 3 1/2 | 90 | 94 | 0.7 | 90 | 0.35 | 1.2 | 14 | Høyre | 385 | 12 | Ved Forespørsel | |
| 102 | 4 | 103 | 107 | 0.65 | 100 | 0.35 | 1.4 | 16 | Høyre | 480 | 12 | Ved Forespørsel | |
| 114 | 115 | 119 | 0.55 | 110 | 0.35 | 1.4 | 16 | Høyre | 540 | 12 | Ved Forespørsel | ||
| 121 | 122 | 126 | 0.5 | 120 | 0.35 | 1.4 | 16 | Høyre | 580 | 12 | Ved Forespørsel | ||
| 127 | 5 | 128 | 132 | 0.45 | 125 | 0.35 | 1.4 | 16 | Høyre | 600 | 12 | Ved Forespørsel | |
| 133 | 134 | 138 | 0.4 | 130 | 0.35 | 1.4 | 16 | Høyre | 620 | 12 | Ved Forespørsel | ||
| 140 | 141 | 146 | 0.38 | 140 | 0.35 | 1.4 | 16 | Høyre | 660 | 12 | Ved Forespørsel | ||
| 152 | 6 | 153 | 158 | 0.35 | 150 | 0.35 | 1.6 | 18 | Høyre | 780 | 12 | Ved Forespørsel | |
| 178 | 179 | 184 | 0.25 | 180 | 0.35 | 1.6 | 18 | Høyre | 920 | 12 | Ved Forespørsel | ||
| 203 | 8 | 204 | 209 | 0.2 | 200 | 0.35 | 1.6 | 18 | Høyre | 1050 | 12 | Ved Forespørsel | |
| 230 | 229 | 235 | 0.15 | 230 | 0.35 | 1.8 | 18 | Høyre | 1350 | 12 | Ved Forespørsel | ||
| 254 | 10 | 255 | 261 | 0.12 | 250 | 0.35 | 1.8 | 18 | Høyre | 1500 | 12 | Ved Forespørsel | |
| 305 | 12 | 306 | 312 | 0.1 | 300 | 0.35 | 1.8 | 18 | Høyre | 1800 | 6 | Ved Forespørsel | |
| 315 | 318 | 324 | 0.09 | 315 | 0.35 | 2 | 22 | Høyre | 1860 | Ved Forespørsel | |||
| 350 | 354 | 360 | 0.08 | 350 | 0.35 | 2 | 22 | Høyre | 2060 | Ved Forespørsel | |||
| 400 | 406 | 412 | 0.06 | 400 | 0.35 | 2 | 22 | Høyre | 2360 | Ved Forespørsel |
Alle teknsiske spesifikasjoner gjelder for temperatur på 23°C ± 2°C (ISO 291)
Alle tekniske spesifikasjoner som er angitt her, er kun ment som referanse.
For mer informasjon om våre produkters spesifikasjoner, se de relevante produktenes datablad eller kontakt din salgsrepresentant.
Kontopp anmodning om forskrifter
Vennligst velg innvendig diameter og mengde





