Details
Glatte Oberfläche
Flexibilität
Abriebfestigkeit
Temperaturbereich
-40 °C 90 °C
Chemikalienbeständigkeit
PU Tabelle
Scheiteldruckfestigkeit
Ozonbeständigkeit
Mikrobenresistent
Schwer Entflammbar
Gemäß DIN-4102 in Klasse B1.
ATEX
Entsprechend der Gebrauchsanweisung
Hydrolysebeständig
Hydrolysebeständig in 60° C warmem Wasser
o-Phthalatfrei
Phthalatfrei
Nenn-Ø mmmm | Nenn-Ø inchinch | Innen-Ømm | Aussen-Ømm | Vakuum bei 23 °Cm/H2O | Biegeradiusmm | Wandstärkemm | Ø Stahldrahtmm | Spiralsteigungmm | Spiralrichtung | Gewicht je Meterg/m | Rollenlängem | Beschaffbarkeit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 39 | 45 | 9 | 38 | 0.7 | 1.2x1.6 | 12 | Recht | 290 | 15-30 | Ab lager | |
| 40 | 41 | 47 | 9 | 40 | 0.7 | 1.2x1.6 | 12 | Recht | 300 | 15-30 | Ab lager | |
| 51 | 2" | 52 | 58 | 9 | 50 | 0.7 | 1.2x1.6 | 12 | Recht | 350 | 15-30 | Ab lager |
| 60 | 61 | 67 | 9 | 60 | 0.7 | 1.2x1.6 | 12 | Recht | 400 | 15-30 | Ab lager | |
| 63 | 2" 1/2 | 64 | 70 | 9 | 63 | 0.7 | 1.2x1.6 | 12 | Recht | 420 | 15-30 | Ab lager |
| 65 | 66 | 72 | 9 | 65 | 0.7 | 1.2x1.6 | 12 | Recht | 430 | 15-30 | Auf anfrage | |
| 70 | 71 | 78 | 9 | 70 | 0.7 | 1.4x1.8 | 16 | Recht | 470 | 15-30 | Auf anfrage | |
| 76 | 3" | 77 | 84 | 9 | 75 | 0.7 | 1.4x1.8 | 16 | Recht | 530 | 15-30 | Ab lager |
| 80 | 81 | 88 | 8.5 | 80 | 0.7 | 1.4x1.8 | 16 | Recht | 540 | 15-30 | Ab lager | |
| 90 | 91 | 98 | 5 | 90 | 0.7 | 1.4x1.8 | 16 | Recht | 600 | 15-30 | Auf anfrage | |
| 102 | 4" | 103 | 110 | 4 | 100 | 0.7 | 1.4x1.8 | 16 | Recht | 720 | 15-30 | Ab lager |
| 110 | 111 | 118 | 3 | 110 | 0.7 | 1.4x1.8 | 16 | Recht | 750 | 15-30 | Ab lager | |
| 120 | 121 | 128 | 5 | 120 | 0.7 | 1.8x2.2 | 18 | Recht | 1000 | 15-30 | Ab lager | |
| 127 | 5" | 128 | 135 | 5.5 | 127 | 0.7 | 1.8x2.2 | 18 | Recht | 1050 | 15-30 | Ab lager |
| 130 | 131 | 138 | 5 | 130 | 0.7 | 1.8x2.2 | 18 | Recht | 1070 | 15-30 | Auf anfrage | |
| 140 | 141 | 148 | 4.5 | 140 | 0.7 | 1.8x2.2 | 18 | Recht | 1100 | 15-30 | Ab lager | |
| 152 | 6" | 153 | 160 | 3.5 | 152 | 0.7 | 1.8x2.2 | 18 | Recht | 1200 | 15-30 | Ab lager |
| 160 | 161 | 168 | 3 | 160 | 0.7 | 1.8x2.2 | 18 | Recht | 1300 | 15-30 | Ab lager | |
| 180 | 181 | 188 | 2 | 180 | 0.7 | 1.8x2.2 | 18 | Recht | 1450 | 15-30 | Ab lager | |
| 200 | 201 | 209 | 1.5 | 200 | 0.7 | 2x2.5 | 22 | Recht | 1550 | 15-30 | Ab lager | |
| 203 | 8" | 204 | 212 | 1.5 | 200 | 0.7 | 2x2.5 | 22 | Recht | 1570 | 15-30 | Ab lager |
| 220 | 221 | 229 | 1 | 220 | 0.7 | 2x2.5 | 22 | Recht | 1750 | 15 | Ab lager | |
| 250 | 251 | 259 | 0.5 | 250 | 0.7 | 2x2.5 | 22 | Recht | 1950 | 15 | Ab lager | |
| 254 | 10" | 255 | 263 | 0.5 | 250 | 0.7 | 2x2.5 | 22 | Recht | 2000 | 15 | Ab lager |
| 300 | 301 | 309 | 0.2 | 300 | 0.7 | 2x2.5 | 22 | Recht | 2500 | 15 | Auf anfrage |
Alle technischen Daten beziehen sich auf eine Temperatur bei 23 ° C ± 2 ° C (ISO 291)
Alle hierin enthaltenen technischen Spezifikationen dienen ausschließlich als Referenz.
Für weitere Details zu den Spezifikationen unserer Produkte beachten Sie bitte die entsprechenden Produktdatenblätter oder wenden Sie sich an Ihren Vertriebsmitarbeiter.
Anfrageformular
Bitte wählen Sie den Innendurchmesser und die Menge aus.