CRISTALLO

CRISTALLO

926015

Industry Building

Unreinforced PVC hose for air and liquids.

Details

Smooth surface

Smooth surface

Flexibility

Flexibility

Abrasion Resistance

Abrasion Resistance

Temperature range

Temperature range

-5 °C 60 °C

Chemical Resistance

Chemical Resistance

PVC Table

Crushing Resistance

Crushing Resistance

For Food

For Food

EU according to Declaration of Conformity.

O-Phtalate Free

O-Phtalate Free

Documents

Declaration of Conformity - EU - A, B, C Simulants

Declaration of Conformity - FDA

Declaration of Conformity - EU

Ø nominal

mm

Ø nominal

inch

Ø i.d.

mm

Ø o.d.

mm

bending radius

mm

total thickness

mm

weight meter

g/m

coil length

m

Availability

3 3 6 24 1.5 25 200 On demand
4 4 6 32 1 19 200 On demand
4 4 7 32 1.5 32 200 On demand
4 4 8 30 2 49 200 On demand
5 3/16 5 8 40 1.5 35 200 On demand
5 5 8.3 40 1.7 45 200 On demand
6 1/4 6 9 48 1.5 44 200 On demand
7 7 10 56 1.5 50 100 On demand
8 5/16 8 12 64 2 85 100 On demand
9 9 13 72 2 85 100 On demand
10 3/8 10 14 80 2 90 100 In stock
12 1/2 12 16 120 2 110 100 On demand
12 1/2 12 17 120 2.5 140 100 On demand
13 13 19 130 3 190 100 On demand
14 14 19 140 2.5 160 100 On demand
15 15 20 150 2.5 170 100 On demand
16 5/8 16 21.5 160 3 215 100 In stock
18 18 23 175 2.5 200 50 On demand
18 18 25 180 3.5 290 50 On demand
19 3/4 19 25 160 3 275 50 On demand
20 20 25 195 2.5 220 50 On demand
20 20 27 200 3.5 320 50 On demand
22 22 30 220 4 380 50 On demand
25 1 25 31 245 3 350 50 On demand
25 1 25 34 250 4.5 530 50 In stock
30 30 40 300 5 680 30 On demand
35 35 45 350 5 760 30 On demand
40 40 50 400 5 900 30 On demand
50 2 50 60 500 5 1200 30 On demand

All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
All technical specifications contained herein are provided for reference purposes only.
For further details regarding our products’ specifications, please refer to the relevant products’ data sheets or contact your sales representative.

Quotation Request Form

Please choose internal diameter and quantity

Diameter:

Quantity:

Coils:

Add a note: