Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | working press. at 23 °C r.1:3bar | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 80 | 96 | 9 | 5 | 15 | 300 | 8 | 2 | 14 | right | 3020 | 30 | On demand | |
100 | 100 | 117 | 9 | 5 | 15 | 400 | 8.5 | 2 | 14.5 | right | 4050 | 30 | On demand | |
102 | 4 | 102 | 119 | 9 | 5 | 15 | 400 | 8.5 | 2 | 14.5 | right | 4150 | 30 | On demand |
120 | 120 | 138 | 9 | 5 | 15 | 480 | 9 | 2.5 | 15 | right | 5430 | 20 | On demand | |
127 | 5 | 127 | 145 | 9 | 5 | 15 | 500 | 9 | 2.5 | 15 | right | 5800 | 20 | On demand |
152 | 6 | 152 | 171 | 9 | 5 | 15 | 600 | 9.5 | 2.5 | 15.5 | right | 7050 | 20 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity