Details
Smooth surface
Flexibility
Temperature range
-40 °C 65 °C
Chemical Resistance
LLDPE Table
Crushing Resistance
Microrganisms Resistance
Antistatic
Wire resistance 0.075 Ohm/m
For Food
EU according to Declaration of Conformity. Produced ACCORDING to FDA 21 CFR 177.1520 par. "c" point 3.1.a
Phtalate Free
Halogen Free
Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | working pressure at 23 °Cbar | vacuum 23 °Cm/H2O | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | wall thicknessmm | Ø rigid spiral (AxB if oval)mm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 25.2 | 0.7 | 5.5 | 2.1 | 70 | 2.6 | 0.4 | 4x2.5 | 7 | right | 110 | 30 | In stock | |
25 | 1 | 25 | 30.6 | 0.5 | 4 | 1.5 | 75 | 2.8 | 0.4 | 4x2.8 | 7.5 | right | 130 | 30 | In stock |
32 | 1 1/4 | 32 | 38 | 0.5 | 4 | 1.5 | 90 | 3 | 0.4 | 4x2.8 | 8 | right | 170 | 30 | In stock |
35 | 35 | 41.2 | 0.5 | 4 | 1.5 | 105 | 3.1 | 0.4 | 4.3x3 | 8.5 | right | 185 | 30 | In stock | |
38 | 1 1/2 | 38 | 44.4 | 0.5 | 4 | 1.5 | 100 | 3.2 | 0.4 | 4,1x3,1 | 8.5 | right | 190 | 30 | In stock |
40 | 40 | 46.6 | 0.4 | 3 | 1.2 | 120 | 3.3 | 0.4 | 4.1x3.1 | 8.5 | right | 200 | 30 | In stock | |
45 | 45 | 52 | 0.4 | 3 | 1.2 | 135 | 3.5 | 0.5 | 4.5x3.5 | 9 | right | 240 | 30 | In stock | |
50 | 50.2 | 57.8 | 0.4 | 3 | 1.2 | 150 | 3.8 | 0.5 | 4,7x3,8 | 9.5 | right | 290 | 30 | In stock | |
51 | 2 | 50.8 | 58.6 | 0.4 | 3 | 1.2 | 150 | 3.9 | 0.5 | 4,7x3.8 | 9.5 | right | 300 | 30 | In stock |
60 | 60 | 68.4 | 0.3 | 2.5 | 0.9 | 180 | 4.2 | 0.5 | 4.8x4.2 | 10 | right | 340 | 30 | In stock | |
63 | 2 1/2 | 63.5 | 72.5 | 0.3 | 2.5 | 0.9 | 190 | 4.5 | 0.5 | 4,8x4,2 | 10.5 | right | 380 | 30 | In stock |
70 | 70 | 79.4 | 0.3 | 2 | 0.9 | 210 | 4.7 | 0.5 | 5.3x4.8 | 11.5 | right | 450 | 30 | In stock | |
75 | 75 | 85 | 0.3 | 2 | 0.9 | 225 | 5 | 0.6 | 5,8x5 | 12.5 | right | 520 | 30 | In stock | |
76 | 3 | 76 | 86 | 0.3 | 2 | 0.9 | 225 | 5 | 0.6 | 5,8x5 | 12.3 | right | 530 | 30 | In stock |
80 | 80 | 90.4 | 0.2 | 1.5 | 0.6 | 230 | 5.2 | 0.6 | 6x5.2 | 13.5 | right | 550 | 30 | In stock | |
90 | 90 | 101 | 0.2 | 1 | 0.6 | 270 | 5.5 | 0.6 | 6x5.2 | 14 | right | 700 | 30 | In stock | |
100 | 100 | 112 | 0.2 | 1 | 0.6 | 300 | 6 | 0.6 | 6,2x5,3 | 14.5 | right | 750 | 30 | In stock | |
102 | 4 | 101.6 | 113.6 | 0.2 | 1 | 0.6 | 305 | 6 | 0.6 | 6,2x5,3 | 14.5 | right | 750 | 30 | In stock |
125 | 125 | 138.4 | 375 | 6.7 | 0.7 | 6.7x5.5 | 16 | right | 930 | 30 | In stock | ||||
127 | 5 | 127 | 141 | 380 | 7 | 0.7 | 6.8x5.8 | 16 | right | 930 | 30 | On demand | |||
150 | 150 | 164.6 | 450 | 7.3 | 0.7 | 6.8x7 | 16 | right | 1400 | 30 | In stock | ||||
152 | 6 | 152.4 | 167 | 460 | 7.3 | 0.7 | 6.8x7 | 16 | right | 1400 | 30 | On demand | |||
160 | 160 | 175.6 | 480 | 7.8 | 0.8 | 7.6x7.4 | 18 | right | 1650 | 20 | On demand | ||||
200 | 200 | 218 | 600 | 9 | 0.9 | 8 | 20 | right | 2000 | 20 | On demand | ||||
250 | 250 | 270 | 750 | 10 | 1 | 9.5x8.2 | 23 | right | 2400 | 10 | On demand | ||||
300 | 300 | 320 | 900 | 10 | 0.9 | 9 | 28 | right | 2800 | 10 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity