Details
Glatt Overflate
Fleksibilitet
Slitestyrke
Temperatur Område
-40 °C 90 °C
Kjemikalie Bestandighet
PU Table
Knekk Styrke
Ozon Bestandighet
Mikrobe-Bestandig
Selvslukkende
I henhold til DIN 4102 I B1 KLASSE.
Hydrolyse Resistens
Resistent mot hydrolyse i vann ved 60°C.
Phthalat Fri
Ø Nominellmm | Ø Nominellinch | Ø Idmm | Ø Edmm | Vakuum 23 °Cm/H2O | Bøyeradiusmm | Veggtykkelsemm | Diameter ståltrådmm | Spiralstigningmm | Spiralretning | Vektg/m | Kveil Lengdem | Tilgjengelig-Het |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 36 | 40 | 5 | 35 | 0.5 | 1 | 10 | Høyre | 160 | 30 | Ved Forespørsel | |
| 38 | 1 1/2 | 39 | 43 | 4.8 | 38 | 0.5 | 1 | 10 | Høyre | 180 | 30 | Ved Forespørsel |
| 40 | 41 | 45 | 4.5 | 40 | 0.5 | 1 | 10 | Høyre | 180 | 30 | På Lager | |
| 50 | 51 | 55 | 3.5 | 50 | 0.55 | 1.2 | 12 | Høyre | 260 | 30 | På Lager | |
| 60 | 61 | 65 | 3 | 60 | 0.55 | 1.2 | 12 | Høyre | 330 | 30 | Ved Forespørsel | |
| 63 | 2 1/2 | 64 | 68 | 2.5 | 63 | 0.55 | 1.2 | 12 | Høyre | 350 | 30 | Ved Forespørsel |
| 65 | 66 | 70 | 2.5 | 65 | 0.55 | 1.2 | 12 | Høyre | 370 | 30 | Ved Forespørsel | |
| 70 | 71 | 77 | 2.5 | 70 | 0.6 | 1.4 | 14 | Høyre | 420 | 30 | Ved Forespørsel | |
| 75 | 76 | 82 | 2 | 75 | 0.6 | 1.4 | 14 | Høyre | 440 | 30 | Ved Forespørsel | |
| 80 | 81 | 87 | 2 | 80 | 0.6 | 1.4 | 14 | Høyre | 480 | 30 | Ved Forespørsel | |
| 90 | 3 1/2 | 91 | 97 | 2 | 90 | 0.6 | 1.4 | 14 | Høyre | 520 | 30 | Ved Forespørsel |
| 100 | 101 | 107 | 1.5 | 100 | 0.65 | 1.6 | 16 | Høyre | 660 | 30 | Ved Forespørsel | |
| 110 | 111 | 117 | 1.5 | 110 | 0.65 | 1.6 | 16 | Høyre | 720 | 30 | Ved Forespørsel | |
| 120 | 121 | 127 | 1.5 | 120 | 0.65 | 1.6 | 16 | Høyre | 780 | 30 | Ved Forespørsel | |
| 125 | 126 | 132 | 1.5 | 125 | 0.65 | 1.6 | 16 | Høyre | 800 | 30 | Ved Forespørsel | |
| 130 | 131 | 137 | 1.5 | 130 | 0.65 | 1.6 | 16 | Høyre | 840 | 30 | Ved Forespørsel | |
| 140 | 141 | 147 | 1.5 | 140 | 0.65 | 1.6 | 16 | Høyre | 900 | 30 | Ved Forespørsel | |
| 150 | 151 | 157 | 1 | 150 | 0.7 | 1.8 | 18 | Høyre | 1100 | 30 | Ved Forespørsel | |
| 160 | 161 | 167 | 1 ** | 160 | 0.7 | 1.8 | 18 | Høyre | 1160 | 30 | Ved Forespørsel | |
| 170 | 171 | 177 | 1 ** | 170 | 0.7 | 1.8 | 18 | Høyre | 1240 | 30 | Ved Forespørsel | |
| 180 | 181 | 187 | 1 ** | 180 | 0.7 | 1.8 | 18 | Høyre | 1300 | 30 | Ved Forespørsel | |
| 200 | 201 | 207 | 1 ** | 200 | 0.7 | 1.8 | 18 | Høyre | 1440 | 30 | Ved Forespørsel | |
| 220 | 221 | 227 | 0.5 ** | 220 | 0.7 | 1.8 | 18 | Høyre | 1580 | 15 | Ved Forespørsel | |
| 227 | 228 | 235 | 0.5 ** | 227 | 0.7 | 1.8 | 18 | Høyre | 1700 | 15 | Ved Forespørsel | |
| 250 | 252 | 259 | 0.5 ** | 250 | 0.8 | 2 | 22 | Høyre | 1880 | 15 | Ved Forespørsel | |
| 280 | 282 | 289 | 0.5 ** | 280 | 0.8 | 2 | 22 | Høyre | 2100 | 15 | Ved Forespørsel | |
| 300 | 302 | 309 | 0.4 ** | 300 | 0.8 | 2 | 22 | Høyre | 2250 | 15 | Ved Forespørsel | |
| 325 | 327 | 334 | 0.4 ** | 325 | 0.8 | 2 | 22 | Høyre | 2450 | 10 | Ved Forespørsel | |
| 350 | 352 | 359 | 0.4 ** | 350 | 0.8 | 2 | 22 | Høyre | 2600 | 10 | Ved Forespørsel | |
| 400 | 402 | 409 | 0.4 ** | 400 | 0.8 | 2 | 22 | Høyre | 3000 | Ved Forespørsel |
Alle teknsiske spesifikasjoner gjelder for temperatur på 23°C ± 2°C (ISO 291)
Alle tekniske spesifikasjoner som er angitt her, er kun ment som referanse.
For mer informasjon om våre produkters spesifikasjoner, se de relevante produktenes datablad eller kontakt din salgsrepresentant.
Kontopp anmodning om forskrifter
Vennligst velg innvendig diameter og mengde