Ø nominalemm | Ø nominaleinch | Ø internomm | Ø esternomm | Depress. eserc. a 23 °Cm/H2O | Press. eserc. a 23 °C r.1:3bar | Press. eserc. a 23 °C r.1:4bar | Press. scoppio a 23 °Cbar | Raggio curvaturamm | Spess. totalemm | Ø filo acciaiomm | Passo spiralemm | Direzione spirale | Peso metrog/m | Lungh. rotolom | Disponibilità |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | 3 | 76 | 90.5 | 9 | 10 | 8 | 30 | 210 | 7.25 | 2 | 13.5 | dx | 2700 | 30 | A magazzino |
| 80 | 80 | 94.5 | 9 | 10 | 8 | 30 | 220 | 7.3 | 2 | 14 | dx | 2800 | 30 | Su richiesta | |
| 90 | 3 1/2 | 90 | 105.5 | 9 | 10 | 8 | 30 | 250 | 7.8 | 2 | 14 | dx | 3250 | 30 | Su richiesta |
| 102 | 4 | 102 | 117.5 | 9 | 10 | 8 | 30 | 300 | 7.8 | 2 | 14.5 | dx | 3700 | 30 | A magazzino |
| 120 | 120 | 137 | 9 | 8 | 6 | 24 | 450 | 8.5 | 2.5 | 15 | dx | 4750 | 20 | Su richiesta | |
| 127 | 5 | 127 | 144 | 9 | 7 | 5 | 21 | 480 | 8.5 | 2.5 | 15 | dx | 5300 | 20 | Su richiesta |
| 150 | 150 | 167.5 | 9 | 5 | 3 | 15 | 550 | 8.8 | 2.5 | 15.5 | dx | 6300 | 20 | Su richiesta | |
| 152 | 6 | 152 | 169.5 | 9 | 5 | 3 | 15 | 550 | 8.8 | 2.5 | 15.5 | dx | 6350 | 20 | Su richiesta |
Tutti i dati tecnici sono riferiti ad una temperatura di 23° C ± 2° C (ISO 291)
Tutte le specifiche tecniche contenute nel presente documento sono fornite solo a scopo informativo.
Per ulteriori dettagli sulle specifiche dei nostri prodotti, consultare le schede tecniche pertinenti o contattare il proprio referente commerciale.
Invia richiesta di preventivo
Specifica il diametro interno e la quantità desiderata: