Ø nominalmm | Ø nominalinch | Ø i.d.mm | Ø o.d.mm | vacuum 23 °Cm/H2O | working press. at 23 °C r.1:3bar | bursting press. at 23 °Cbar | bending radiusmm | total thicknessmm | Ø steel wiremm | spiral pitchmm | spiral direction | weight meterg/m | coil lengthm | Availability |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 1 | 25 | 33.5 | 9 | 5 | 15 | 60 | 4.25 | 1.2 | 8 | right | 530 | 60 | On demand |
30 | 30 | 38.5 | 9 | 5 | 15 | 70 | 4.25 | 1.2 | 8.5 | right | 620 | 60 | On demand | |
32 | 1 1/4 | 32 | 40.5 | 9 | 5 | 15 | 75 | 4.25 | 1.2 | 8.5 | right | 650 | 60 | On demand |
35 | 35 | 44 | 9 | 4.5 | 13.5 | 80 | 4.5 | 1.4 | 9 | right | 770 | 60 | On demand | |
38 | 1 1/2 | 38 | 47 | 9 | 4 | 12 | 90 | 4.5 | 1.4 | 9.5 | right | 810 | 30 | On demand |
40 | 40 | 49.5 | 9 | 4 | 12 | 95 | 4.75 | 1.4 | 9.5 | right | 880 | 30 | On demand | |
45 | 1 3/4 | 45 | 55 | 9 | 3.5 | 10.5 | 110 | 5 | 1.6 | 10 | right | 1100 | 30 | On demand |
50 | 2 | 50 | 61 | 9 | 3.5 | 10.5 | 125 | 5.5 | 1.6 | 10.5 | right | 1270 | 30 | On demand |
60 | 60 | 72 | 9 | 3 | 9 | 140 | 6 | 1.6 | 11 | right | 1700 | 30 | On demand | |
63 | 2 1/2 | 63 | 75 | 9 | 3 | 9 | 150 | 6 | 1.6 | 12 | right | 1770 | 30 | On demand |
75 | 75 | 88 | 9 | 2 | 6 | 200 | 6.5 | 2 | 13 | right | 2300 | 30 | On demand | |
80 | 80 | 94 | 9 | 2 | 6 | 220 | 7 | 2 | 14 | right | 2600 | 30 | On demand | |
90 | 3 1/2 | 90 | 104 | 9 | 2 | 6 | 260 | 7 | 2.5 | 16 | right | 3000 | 30 | On demand |
100 | 100 | 114 | 9 | 2 | 6 | 300 | 7 | 2.5 | 17 | right | 3350 | 30 | On demand |
All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)
Quotation Request Form
Please choose internal diameter and quantity