RAGNO AIR 20 BAR

RAGNO AIR 20 BAR

915150

Agriculture Industry Building Transports

PVC hose with polyester yarn reinforcement and intermediate PU adhesive layer for delivery of insecticides, parasites and liquids under pressure. (*) Double meshing.

Details

Smooth surface

Smooth surface

Flexibility

Flexibility

Abrasion Resistance

Abrasion Resistance

Temperature range

Temperature range

-5 °C 60 °C

Chemical Resistance

Chemical Resistance

PVC Table

Crushing Resistance

Crushing Resistance

Ozone Resistance

Ozone Resistance

Ø nominal

mm

Ø nominal

inch

Ø i.d.

mm

Ø o.d.

mm

working pressure at 23 °C

bar

working press. at 40 °C

bar

working press. at 60 °C

bar

bursting press. at 23 °C

bar

bending radius

mm

total thickness

mm

weight meter

g/m

# wires for angle

n° x a°

coil length

m

Availability

5 3/16 5 10.5 20 18 16 60 20 2.75 92 12x50° 100 On demand
6 1/4 6 14 20 18 16 60 25 4 170 18x50° 100 On demand
6.5 1/4 6.5 12 20 18 16 60 20 2.75 105 12x50° 100 On demand
7 7 16 20 18 16 60 20 4.5 220 18x54° 100 On demand
8 5/16 8 12 20 18 16 60 22 2 90 18x54° 100 On demand
8 5/16 8 13 20 18 16 60 25 2.5 110 18x54° 100 On demand
8 5/16 8 14 20 18 16 60 25 3 120 18x54° 100 On demand
8 5/16 8 15 20 18 16 60 28 3.5 175 18x54° 100 On demand
8 5/16 8 17 20 18 16 60 30 4.5 245 24x50° 100 On demand
10 3/8 10 15 20 18 16 60 28 2.5 120 24x54° 100 On demand
10 3/8 10 16 20 18 16 60 30 3 160 24x54° 100 On demand
10 3/8 10 19 20 18 16 60 32 4.5 270 24x54° 100 On demand
13 1/2 13 19 20 18 16 60 40 3 190 24x54° 100 On demand
13 1/2 13 23 20 18 16 60 40 5 350 24x54° 100 On demand
16 5/8 16 26 20 18 16 60 50 5 440 24x54° 50 On demand
19 3/4 19 26 20 18 16 60 55 3.5 350 24+24 (*) 60 On demand
19 3/4 19 30 20 18 16 60 60 5.5 560 24+24 (*) 60 On demand
25 1 25 37 20 18 16 60 85 6 765 36+36 (*) 60 On demand

All technical specifications apply to a temperature of 23° C ± 2° C (ISO 291)
The tolerance on all specifications ±5% (Tolerance Percentage is applicable on ALL DATA across our range)

Quotation Request Form

Please choose internal diameter and quantity

Diameter:

Quantity:

Coils:

Add a note: